Info duty - weekly
To date   kalendar ( ) (If there are no values to selected date, set corresponding to nearest older date with existing values will be shown.)
Fund Date Total sh. capital Sh. capital per share Volume of shares sold - units Volume of shares redeemed - units
IKS Balancovaný - dynamický 2.2.2012 3 173 706 641 2,3844 715 252 2 080 642
KB Dluhopisový 2.2.2012 1 162 647 823 1,2019 28 907 604 1 587 927
KB Peněžní trh 2.2.2012 2 008 402 330 1,0674 1 056 317 12 777 975
IKS Dluhopisový PLUS 2.2.2012 1 759 273 931 1,4394 1 494 088 2 154 922
KB Ametyst 3 2.2.2012 567 593 988 1,0128 0 0
Fénix dynamický PLUS 2.2.2012 286 820 771 0,4640 1 089 738 506 868
Fénix dynamický 2.2.2012 264 382 897 0,8129 527 243 680 771
IKS Fond světových indexů 2.2.2012 393 567 393 0,3548 1 523 531 1 822 978
IKS Balancovaný - konzervativní 2.2.2012 2 088 870 764 1,4402 1 142 409 3 257 953
Fénix konzervativní 2.2.2012 525 290 853 1,0493 328 671 2 452 926
Fénix smíšený 2.2.2012 1 737 886 005 0,9677 494 556 6 178 223
KB Realitních společností 2.2.2012 71 380 615 0,3268 20 716 183 916
KB Akciový 2.2.2012 237 123 061 0,7152 1 279 301 405 887
IKS Peněžní trh PLUS 2.2.2012 3 310 573 998 1,5438 256 835 11 412 738
MAX 8 - světový zajištěný fond 2.2.2012 600 202 617 1,0076 0 0
KB Ametyst - zajištěný otevřený fond 31.1.2012 609 023 307 1,0091 0 0
KB Ametyst 2 30.1.2012 292 839 322 0,9933 0 1 065 675
MAX 9 - světový garantovaný fond 30.1.2012 561 208 462 0,9909 0 117 878
MAX 5 - světový garantovaný fond 12.12.2011 67 621 652 1,0008 0 0
MAX 7 - světový garantovaný fond 21.11.2011 207 071 330 1,0007 0 0
 
IKS KB, a company of Amundi Group

www.amundi.com
NOTE: The information stated on these web pages is of an indicative nature and does not serve as an instruction to invest and it does not represent any investment recommendation for a purchase and/or sale of any securities and/or other financial instruments. All data herein shall only be informative and not binding, and they may be updated without any prior warning. The information stated herein has been acquired from the sources, which IKS KB, a. s. considers reliable, however, IKS KB, a.s. shall not be responsible for the completeness, reliability, topicality, and/or accuracy of any all information stated herein and it shall not be responsible for any potential damage/loss, which might be incurred in connection with the information. Prior to any investments, you should verify the information stated herein or contact our employees. Investments in financial instruments are always associated with fluctuations of their price; the return of the resources invested is thus not guaranteed in any way.